Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 05 | 535 | 20.1 | 92704 |
Adams Elementary | KG - 05 | 387 | 19.6 | 92704 |
Andrew Jackson Elementary | KG - 05 | 545 | 18.7 | 92704 |
Arroyo Elementary | KG - 05 | 539 | 29.1 | 92705 |
Barbara Benson Elementary | KG - 05 | 327 | 21.8 | 92780 |
Benjamin F. Beswick Elementary | KG - 05 | 396 | 26.4 | 92780 |
Cambridge Elementary | KG - 06 | 450 | 24.2 | 92866 |
Carl Harvey Elementary | KG - 05 | 323 | 19.9 | 92704 |
Diamond Elementary | KG - 05 | 396 | 20.6 | 92704 |
Edward B. Cole Academy | KG - 05 | 438 | 25 | 92701 |
Edward Russell Elementary | KG - 06 | 452 | 25.1 | 92704 |
El Sol Santa Ana Science And Arts Academy | KG - 08 | 956 | 19.8 | 92701 |
Fairhaven Elementary | KG - 06 | 445 | 23.6 | 92705 |
Franklin Elementary | KG - 05 | 355 | 21.4 | 92701 |
Fremont Elementary | KG - 05 | 402 | 21.7 | 92703 |
Garfield Elementary | KG - 05 | 509 | 19.5 | 92701 |
George Washington Carver Elementary | KG - 05 | 412 | 18.1 | 92703 |
Greenville Fundamental Elementary | KG - 05 | 907 | 23.5 | 92704 |
Guin Foss Elementary | KG - 05 | 396 | 28.2 | 92705 |
Helen Estock Elementary | KG - 05 | 454 | 25.2 | 92780 |
Heritage Elementary | KG - 06 | 365 | 24.3 | 92704 |
Heroes Elementary | KG - 05 | 434 | 20.2 | 92703 |
Jefferson Elementary | KG - 05 | 609 | 19.3 | 92704 |
Jim Thorpe Fundamental | KG - 05 | 825 | 24.4 | 92704 |
John F. Kennedy Elementary | KG - 05 | 441 | 20.3 | 92705 |
John Muir Fundamental Elementary | KG - 05 | 688 | 20.2 | 92705 |
Loma Vista Elementary | KG - 05 | 473 | 24.8 | 92705 |
Lowell Elementary | KG - 05 | 476 | 19.8 | 92703 |
Madison Elementary | KG - 06 | 825 | 19 | 92707 |
Manuel Esqueda Elementary | KG - 08 | 892 | 21.2 | 92707 |
Martin Elementary | KG - 05 | 496 | 20.3 | 92707 |
Martin Luther King Junior Elementary | KG - 05 | 481 | 18.2 | 92703 |
Martin R. Heninger Elementary | KG - 08 | 900 | 22.6 | 92701 |
Mcfadden Institute Of Technology | KG - 08 | 1,063 | 19.8 | 92704 |
Monroe Elementary | KG - 05 | 250 | 18.8 | 92707 |
Monte Vista Elementary | KG - 05 | 392 | 19.3 | 92704 |
Newhope Elementary | KG - 06 | 356 | 20.2 | 92704 |
Orange County Educational Arts Academy | KG - 08 | 610 | 20.1 | 92701 |
Palmyra Gate Magnet | KG - 06 | 400 | 22.7 | 92866 |
Panorama Elementary | KG - 06 | 410 | 26.7 | 92705 |
Pio Pico Elementary | KG - 07 | 436 | 21.7 | 92703 |
R. F. Hazard Elementary | KG - 06 | 403 | 26.8 | 92703 |
Red Hill Elementary | KG - 05 | 417 | 23.1 | 92705 |
Robert Heideman Elementary | KG - 05 | 504 | 28 | 92780 |
Romero-cruz Academy | KG - 08 | 932 | 19.2 | 92703 |
Roosevelt Walker Academy | KG - 05 | 753 | 20.1 | 92701 |
Rosita Elementary | KG - 06 | 347 | 24.6 | 92703 |
Santiago Elementary | KG - 08 | 944 | 23.2 | 92706 |
Scholarship Prep - Orange County | KG - 08 | 643 | 23.6 | 92706 |
Sierra Preparatory Academy | KG - 08 | 742 | 17.8 | 92705 |
Sycamore Magnet Academy | KG - 08 | 1,211 | 24.8 | 92780 |
Taft Elementary | KG - 06 | 429 | 15.1 | 92707 |
Thomas A. Edison Elementary | KG - 05 | 359 | 17.8 | 92707 |
Tustin Memorial Elementary | KG - 05 | 587 | 29.3 | 92705 |
Vista Condor Global Academy | KG - 05 | 330 | 22 | 92703 |
W. R. Nelson Elementary | KG - 05 | 471 | 24.7 | 92780 |
Wallace R. Davis Elementary | KG - 05 | 417 | 19.5 | 92701 |
Washington Elementary | KG - 05 | 559 | 18.9 | 92707 |
Wilson Elementary | KG - 05 | 452 | 21 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. E. Utt Middle | 06 - 08 | 610 | 22.1 | 92780 |
Columbus Tustin Middle | 06 - 08 | 609 | 22.9 | 92780 |
Douglas Macarthur Fundamental Intermediate | 06 - 08 | 1,145 | 24.1 | 92707 |
Gerald P. Carr Intermediate | 06 - 08 | 1,026 | 16.9 | 92704 |
Gonzalo Felicitas Mendez Fundamental Intermediate | 06 - 08 | 1,293 | 22.7 | 92706 |
Hewes Middle | 06 - 08 | 869 | 24.8 | 92705 |
Julia C. Lathrop Intermediate | 06 - 08 | 742 | 17.2 | 92707 |
Raymond A. Villa Fundamental Intermediate | 06 - 08 | 1,082 | 22.3 | 92701 |
Stephen R. Fitz Intermediate | 07 - 08 | 507 | 22.5 | 92704 |
Vista Heritage Global Academy | 06 - 09 | 425 | 22.8 | 92703 |
Willard Intermediate | 06 - 08 | 457 | 15.9 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High | 09 - 12 | 1,708 | 17.5 | 92705 |
College And Career Preparatory Academy | 09 - 12 | 156 | 22.2 | 92705 |
Ednovate - Legacy College Prep. | 09 - 12 | 373 | 24.9 | 92705 |
Foothill High | 09 - 12 | 2,276 | 27.1 | 92705 |
Hector G. Godinez | 09 - 12 | 2,026 | 21.3 | 92704 |
Nova Academy Early College High | 09 - 12 | 308 | 19.4 | 92701 |
Saddleback High | 07 - 12 | 1,597 | 21.4 | 92707 |
Samueli Academy | 07 - 12 | 803 | 20 | 92706 |
Santa Ana High | 09 - 12 | 3,135 | 23.1 | 92701 |
Segerstrom High | 09 - 12 | 2,489 | 25.3 | 92704 |
Tustin High | 09 - 12 | 1,990 | 24.6 | 92780 |
Valley High | 09 - 12 | 2,197 | 20.7 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cesar E. Chavez High | 09 - 12 | 229 | 11.3 | 92707 |
* Hillview High (continuation) | 09 - 12 | 203 | 19 | 92780 |
* Lorin Griset Academy | 09 - 12 | 268 | 14.9 | 92704 |
* Middle College High | 09 - 12 | 381 | 21.7 | 92706 |
* Ocsa | 07 - 12 | 2,252 | 16.9 | 92701 |
* Reach Academy | 06 - 12 | 226 | 21.2 | 92701 |
Advanced Learning Academy | KG - 12 | 332 | 11 | 92706 |
Citrus Springs Charter | KG - 12 | 397 | 24.1 | 92705 |
Magnolia Science Academy Santa Ana | KG - 12 | 502 | 15.8 | 92703 |
Mitchell Child Development | M - M | 0 | 92704 | |
Occs:chep/pchs | KG - 12 | 361 | 35.6 | 92780 |
Tustin Connect | KG - 12 | 303 | 33.9 | 92780 |
City | County | |
---|---|---|
Population | 334,452 | 3,218,196 |
Population Density | 12,272 | 4,071 |
Median Age | 33.6 | 38.8 |
People per Household | 4.4 | 3 |
Median Household Income | 68,649 | 94,474 |
Average Income per Capita | 19,571 | 42,659 |
Julio Kong, Broker
820 Parton Street Ste. 201
Santa Ana, CA
949-416-3363
Realtors & Staff
Vanguard Investment Propertie
120 W. 5th St Suite 210
Santa Ana, CA
714-446-0600
Realtors & Staff
Camino Real Realty
817 N. Broadway Ste. B
Santa Ana, CA
714-542-4123
Realtors & Staff
California Team Realty
190 W. 3rd St
Santa Ana, CA
714-393-8001
Realtors & Staff
PLATINUM EMPIRE REAL ESTATE
207 N MAIN ST
SANTA ANA, CA
800-930-7917
Realtors & Staff
Mission Capital Inc.
207 E 8Th Street
Santa Ana, CA
714-514-3339
Realtors & Staff
David J. Fertitta, Broker
919 N. Minter Street
Santa Ana, CA
562-437-0321
Realtors & Staff
David Buster, Broker
611 W. 17th Street
Santa Ana, CA
714-836-1968
Realtors & Staff
Dalati & Associates Realty
726 S. Main Street
Santa Ana, CA
714-547-2800
Realtors & Staff
Vision Realty Plus, Inc
1048 W 17th Street
Santa Ana, CA
714-973-8577
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.