Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott Elementary School | PK - 06 | 765 | 19 | 91766 |
Allison Elementary School | PK - 06 | 426 | 12 | 91767 |
Armstrong Elementary School | PK - 06 | 300 | 0 | 91765 |
Arovista Elementary School | PK - 06 | 430 | 0 | 92821 |
Arroyo Elementary School | PK - 06 | 480 | 21 | 91768 |
Barfield Elementary School | PK - 06 | 300 | 0 | 91767 |
Brea Country Hills Elementary School | KG - 06 | 500 | 12 | 92821 |
Castle Rock Elementary School | PK - 05 | 680 | 23 | 91765 |
Collegewood Elementary School | PK - 05 | 600 | 24 | 91789 |
Cortez Elementary School | KG - 08 | 650 | 20 | 91768 |
Cyrus J. Morris Elementary School | PK - 05 | 484 | 0 | 91789 |
Decker Elementary School | PK - 06 | 400 | 16 | 91766 |
Evergreen Elementary School | PK - 05 | 600 | 21 | 91765 |
Golden Springs Elementary School | PK - 06 | 299 | 17 | 91765 |
Harrison Elementary School | PK - 08 | 370 | 0 | 91767 |
Kellogg Polytechnic Elementary School | PK - 06 | 307 | 20 | 91768 |
Kingsley Elementary School | PK - 05 | 520 | 13 | 91767 |
Lexington Elementary School | PK - 08 | 650 | 20 | 91766 |
Lincoln Elementary School | KG - 06 | 350 | 12 | 91768 |
Lopez Elementary School | KG - 06 | 500 | 21 | 91766 |
Madison Elementary School | PK - 06 | 400 | 0 | 91766 |
Maple Hill Elementary School | PK - 05 | 520 | 19 | 91765 |
Mariposa Elementary School | PK - 06 | 620 | 0 | 92821 |
Olinda Elementary School | PK - 06 | 700 | 27 | 92821 |
Pantera Elementary School | KG - 06 | 370 | 21 | 91765 |
Philadelphia Elementary School | PK - 06 | 520 | 16 | 91766 |
Quail Summit Elementary School | KG - 05 | 650 | 25 | 91765 |
Ranch Hills Elementary School | KG - 06 | 400 | 16 | 91766 |
Roosevelt Elementary School | KG - 05 | 500 | 24 | 91768 |
San Antonio Elementary School | PK - 05 | 440 | 22 | 91767 |
San Jose Elementary School | PK - 08 | 550 | 16 | 91767 |
Vejar Elementary School | KG - 08 | 800 | 0 | 91766 |
Vejar Elementary School | PK - 05 | 650 | 26 | 91789 |
Walnut Elementary School | KG - 05 | 670 | 34 | 91789 |
Washington Elementary School | KG - 05 | 700 | 23 | 91766 |
Westhoff Elementary | KG - 05 | 600 | 27 | 91789 |
Westmont Elementary School | PK - 06 | 398 | 24 | 91766 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Junior High School | 07 - 08 | 900 | 21 | 92821 |
Chaparral Middle School | 06 - 08 | 1,300 | 26 | 91765 |
Emerson Middle School | 06 - 08 | 700 | 23 | 91767 |
Lorbeer Middle School | 07 - 08 | 620 | 19 | 91765 |
Marshall Middle School | 06 - 08 | 518 | 18 | 91768 |
Simons Middle School | 06 - 08 | 713 | 20 | 91766 |
South Pointe Middle School | 06 - 08 | 900 | 20 | 91789 |
Suzanne Middle School | 06 - 08 | 1,110 | 22 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea-olinda High School | 09 - 12 | 2,000 | 25 | 92821 |
Diamond Bar High School | 09 - 12 | 2,500 | 0 | 91765 |
Diamond Ranch High School | 09 - 12 | 1,529 | 0 | 91766 |
Fremont Academy Of Engineering And Design | 07 - 12 | 710 | 18 | 91766 |
Ganesha High School | 09 - 12 | 920 | 15 | 91768 |
Garey High School | 09 - 12 | 1,732 | 0 | 91766 |
Palomares Academy Of Health Science | 07 - 12 | 396 | 12 | 91767 |
Pomona High School | 09 - 12 | 1,350 | 17 | 91767 |
School Of Arts And Enterprise | 06 - 12 | 671 | 28 | 91767 |
Walnut High School | 09 - 12 | 2,144 | 24 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult And Career Education | UG - UG | 1,000 | 0 | 91766 |
Bousd Online Academy | KG - 12 | 217 | 0 | 92821 |
Brea Canyon High (continuation) School | 10 - 12 | 100 | 10 | 92821 |
Fanning Academy Of Science And Technology | PK - 06 | 530 | 26 | 92821 |
International Polytechnic High School | 09 - 12 | 458 | 22 | 91768 |
La Verne Science And Technology Charter School | KG - 06 | 320 | 32 | 91767 |
Laurel Elementary Magnet School Of Innovation And Career Exploration | PK - 06 | 450 | 30 | 92821 |
Park West High (continuation) School | 09 - 12 | 205 | 10 | 91767 |
San Gabriel Valley Conservation Corps Youthbuild | 10 - 13 | 0 | 0 | 91765 |
Stanley G. Oswalt Academy | KG - 08 | 890 | 22 | 91789 |
Village Academy High School At Indian Hill | 09 - 12 | 445 | 22 | 91767 |
Walnut Valley Adult | UG - UG | 0 | 0 | 91789 |
Ybarra Academy For The Arts And Technology | PK - 08 | 740 | 25 | 91789 |
City | County | |
---|---|---|
Population | 157,158 | 10,113,180 |
Population Density | 6,843 | 2,492 |
Median Age | 33.7 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 63,966 | 73,262 |
Average Income per Capita | 21,239 | 35,221 |
Located in Los Angeles County, It Pomona is geographically flanked by Inland Empire and The San Gabriel Valley. It has a populace of 149,058 (according to consensus conducted in 2010) and was established in 1888 after it got its name from a horticulturist named Solomon Gates in a “Name the city contest”. Since then it has become the 7th largest city in the Los Angeles County.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.96 inches per year, with inches of snow per year. No weather information available.
NARESH ASHOK SAKHRANI, BROKER
101 S. MAIN ST. 2ND FL.
POMONA, CA
855-777-8848
Realtors & Staff
Signature Real Estate
319 S. Park Ave. Ste. E
Pomona, CA
909-868-0090
Realtors & Staff
REALTY 365
283 E. HOLT AVE.
POMONA, CA
909-815-4720
Realtors & Staff
ROCIO BARREND BROKER
1160 WEST MISSION BLVD
POMONA, CA
909-622-3283
Realtors & Staff
CARNAVAL REALTY
363 PARK AVENUE 104B
POMONA, CA
626-290-0373
Realtors & Staff
POMONA REALTY & LOANS
1238 N. PARK AVE.
POMONA, CA
909-623-8523
Realtors & Staff
ALBA REALTY
1212 N WHITE AVE STE 202
POMONA, CA
909-474-2013
Realtors & Staff
JULIE MESTAS, BROKER
1297 N. TOWNE AVE
POMONA, CA
909-623-6555
Realtors & Staff
Junda Realty
1087 N.Park Ave.
Pomona, CA
626-606-1193
Realtors & Staff
CHAMPION INVESTMENT & ASSOC.
4587 MANE ST.
MONTCLAIR, CA
909-623-5113
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.