Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldy Mesa Elementary School | PK - 05 | 920 | 25 | 92371 |
Heritage | PK - 08 | 504 | 23 | 92371 |
Mesquite Trails Elementary School | PK - 06 | 900 | 30 | 92344 |
Mission Crest Elementary School | KG - 06 | 860 | 22 | 92344 |
Phelan Elementary School | PK - 05 | 600 | 0 | 92371 |
Pinon Hills Elementary School | PK - 05 | 392 | 17 | 92329 |
Wrightwood Elementary School | PK - 05 | 345 | 23 | 92397 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Middle School | 07 - 08 | 1,100 | 26 | 92344 |
Pinon Mesa Middle School | 06 - 08 | 745 | 25 | 92371 |
Quail Valley Middle School | 06 - 08 | 900 | 22 | 92371 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Charter School - Phelan | 07 - 12 | 100 | 0 | 92371 |
Oak Hills High School | 09 - 12 | 2,284 | 23 | 92344 |
Serrano High School | 09 - 12 | 2,110 | 18 | 92371 |
Summit Leadership Academy-high Desert | 07 - 12 | 270 | 0 | 92344 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Ridge High School | 11 - 12 | 225 | 22 | 92344 |
Chaparral High School | 11 - 12 | 235 | 0 | 92371 |
Desert View Independent School | KG - 12 | 550 | 15 | 92371 |
Eagle Summit Community Day School | 06 - 12 | 60 | 15 | 92371 |
Mojave River Academy - Marble City - Phelan | KG - 12 | 202 | 0 | 92371 |
Snowline Adult | UG - UG | 180 | 0 | 92329 |
City | County | |
---|---|---|
Population | 14,772 | 2,191,164 |
Population Density | 246 | 109 |
Median Age | 38.6 | 34.8 |
People per Household | 3.1 | 3.3 |
Median Household Income | 62,098 | 65,961 |
Average Income per Capita | 24,290 | 25,630 |
Phelan is located in California. Phelan, California has a population of 14,772. Phelan is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Phelan, California is $62,098. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Phelan is 38.6 years.
The average high temperature in July is 96.9 degrees, with an average low temperature in January of 28.5 degrees. The average rainfall is approximately 12.3 inches per year, with inches of snow per year. No weather information available.
SELECT HOMES & LAND
7700 RANCHERO RD
PHELAN, CA
909-730-8800
Realtors & Staff
RE/MAX FREEDOM
6566 CALIENTE ROAD
HESPERIA, CA
760-488-6471
Realtors & Staff
RE/MAX FREEDOM
6566 CALIENTE RD
OAK HILLS, CA
760-486-6471
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO RD., STE. 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO ROAD STE 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO RD #12
OAK HILLS, CA
760-669-6445
Realtors & Staff
BERKSHIRE HATHAWAY HOMESERVIC
14014 BEAR VALLEY ROAD STE 1A
VICTORVILLE, CA
760-245-7323
Realtors & Staff
All SoCal Homes
12127 Mall Blvd., Ste. A233
Victorville, CA
866-954-9460
Realtors & Staff
GOODSPEED GROUP INC.
14665 BEAR VALLEY RD UNIT F
HESPERIA, CA
760-245-4100
Realtors & Staff
RIVAS REALTY
14298 SAINT ANDREWS DR. STE. 1
VICTORVILLE, CA
760-955-7788
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.