Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alicia Cortez Elementary | KG - 06 | 483 | 23.8 | 91710 |
Allegiance Steam Academy - Thrive | KG - 08 | 956 | 23.3 | 91710 |
Anna A. Borba Fundamental Elementary | KG - 06 | 329 | 20.2 | 91710 |
Arroyo Elementary | KG - 08 | 467 | 21.2 | 91764 |
Berlyn Elementary | KG - 06 | 619 | 21.3 | 91764 |
Bon View Elementary | KG - 06 | 620 | 24.8 | 91761 |
Buena Vista Arts-integrated | KG - 06 | 365 | 24.3 | 91763 |
Butterfield Ranch Elementary | KG - 06 | 575 | 27.1 | 91709 |
Cal Aero Preserve Academy | KG - 08 | 1,673 | 24.4 | 91708 |
Central Language Academy | KG - 08 | 733 | 24.8 | 91764 |
Chaparral Elementary | KG - 06 | 654 | 22.8 | 91709 |
Corona Elementary | KG - 06 | 393 | 23.1 | 91764 |
Country Springs Elementary | KG - 06 | 567 | 24 | 91709 |
Creek View Elementary | KG - 06 | 550 | 20.7 | 91761 |
Del Norte Elementary | KG - 06 | 432 | 22.6 | 91764 |
Dickson Elementary | KG - 06 | 597 | 23.2 | 91710 |
E. J. Marshall Elementary | KG - 06 | 402 | 22.2 | 91710 |
Eagle Canyon Elementary | KG - 06 | 638 | 26.8 | 91709 |
Edison Elementary | KG - 08 | 680 | 24 | 91764 |
Edwin Rhodes Elementary | KG - 06 | 872 | 25.3 | 91710 |
El Camino Elementary | KG - 06 | 471 | 18 | 91762 |
Elderberry Elementary | KG - 06 | 578 | 24.9 | 91762 |
Euclid Elementary | KG - 06 | 595 | 22 | 91762 |
Gerald F. Litel Elementary | KG - 06 | 553 | 23.3 | 91709 |
Glenmeade Elementary | KG - 06 | 424 | 23.3 | 91709 |
Hawthorne Elementary | KG - 06 | 577 | 24.8 | 91762 |
Hidden Trails Elementary | KG - 06 | 469 | 26.7 | 91709 |
Howard Cattle Elementary | KG - 06 | 584 | 21.5 | 91710 |
Howard Elementary | KG - 06 | 463 | 23.1 | 91763 |
Kingsley Elementary | KG - 06 | 525 | 21.8 | 91763 |
Lehigh Elementary | KG - 06 | 499 | 19.9 | 91763 |
Levi H. Dickey Elementary | KG - 06 | 433 | 22.9 | 91761 |
Liberty Elementary | KG - 06 | 549 | 25.1 | 91761 |
Lincoln Elementary | KG - 06 | 561 | 18.2 | 91764 |
Lyle S. Briggs Fundamental | KG - 08 | 644 | 21.1 | 91710 |
Mariposa Elementary | KG - 06 | 591 | 22.6 | 91764 |
Michael G. Wickman Elementary | KG - 06 | 743 | 26 | 91709 |
Mission Elementary | KG - 06 | 545 | 22.6 | 91762 |
Monte Vista Elementary | KG - 06 | 564 | 23 | 91763 |
Montera Elementary | KG - 06 | 554 | 18.4 | 91762 |
Moreno Elementary | KG - 06 | 497 | 20.6 | 91763 |
Mountain View Elementary | KG - 06 | 537 | 20.9 | 91761 |
Newman Elementary | KG - 06 | 493 | 23 | 91710 |
Oak Ridge Elementary | KG - 06 | 536 | 24.5 | 91709 |
Ontario Center | KG - 05 | 548 | 21.3 | 91764 |
Park View Elementary | KG - 06 | 722 | 21.5 | 91761 |
Ramona Elementary | KG - 06 | 577 | 22.3 | 91763 |
Ranch View Elementary | KG - 06 | 590 | 23.6 | 91761 |
Richard Haynes Elementary | KG - 06 | 690 | 23 | 91762 |
Rolling Ridge Elementary | KG - 06 | 547 | 22.6 | 91709 |
Sultana Elementary | KG - 06 | 649 | 20.2 | 91761 |
Sycamore Academy Of Science And Cultural Arts - Chino Valley | KG - 08 | 311 | 18.8 | 91710 |
Vineyard Elementary | KG - 08 | 629 | 24.1 | 91764 |
Vista Grande Elementary | KG - 06 | 402 | 23.6 | 91762 |
Walnut Avenue Elementary | KG - 06 | 464 | 24 | 91710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Hills Junior High | 07 - 08 | 1,030 | 26.8 | 91709 |
De Anza Middle | 07 - 08 | 530 | 15.6 | 91761 |
Grace Yokley Junior High | 07 - 08 | 636 | 20.9 | 91761 |
Magnolia Junior High | 07 - 08 | 623 | 20.3 | 91710 |
Oaks Middle | 07 - 08 | 726 | 22.9 | 91762 |
Ramona Junior High | 07 - 08 | 464 | 20 | 91710 |
Ray Wiltsey Middle | 06 - 08 | 799 | 19.8 | 91764 |
Robert O. Townsend Junior High | 07 - 08 | 879 | 23.8 | 91709 |
Serrano Middle | 07 - 08 | 680 | 17.8 | 91763 |
Vernon Middle | 07 - 08 | 607 | 19.9 | 91763 |
Vina Danks Middle | 07 - 08 | 626 | 18.3 | 91762 |
Woodcrest Junior High | 07 - 08 | 334 | 18.6 | 91761 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaffey High | 09 - 12 | 3,346 | 24.2 | 91762 |
Chino High | 09 - 12 | 1,900 | 21.6 | 91710 |
Chino Hills High | 09 - 12 | 2,800 | 25.7 | 91709 |
Colony High | 09 - 12 | 2,122 | 24.1 | 91761 |
Don Antonio Lugo High | 09 - 12 | 1,506 | 20 | 91710 |
Montclair High | 09 - 12 | 2,769 | 24.6 | 91763 |
Ontario High | 09 - 12 | 2,182 | 22.5 | 91762 |
Ruben S. Ayala High | 09 - 12 | 2,617 | 25.2 | 91709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boys Republic High | 09 - 12 | 35 | 3.1 | 91709 |
* Buena Vista Continuation High | 09 - 12 | 184 | 13.2 | 91710 |
* Chaffey Community Day | 09 - 12 | 16 | 6.9 | 91764 |
* Chaffey District Online High | 09 - 12 | 102 | 18.9 | 91764 |
* Chino Valley Learning Academy | 07 - 12 | 17 | 9.8 | 91709 |
* Valley View High (continuation) | 09 - 12 | 368 | 14.2 | 91764 |
Legacy Academy | M - M | 0 | 91708 |
City | County | |
---|---|---|
Population | 188,672 | 2,191,164 |
Population Density | 3,778 | 109 |
Median Age | 34.1 | 34.8 |
People per Household | 3.6 | 3.3 |
Median Household Income | 68,236 | 65,961 |
Average Income per Capita | 22,571 | 25,630 |
Ontario, California, is located in San Bernardino County. The city has a population of about 164,000 making it the fourth most populated city in the county. It is situated in the western part of the Inland Empire region and is just east of the Los Angeles County line, located just 35 miles east of downtown Los Angeles. Ontario covers an area of 50 square miles. Neighboring cities include Chino, Eastvale, Fontana, Montclair, Rancho Cucamonga, and Upland. Ontario is named for the Ontario Model Colony, a development created in the 1880s by the Canadian Chaffey brothers. The town is the namesake of their home province of Onatrio, Canada. It is also known by its nickname, "Gateway to Southern California".
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
CREA REALTY GROUP, INC.
500 EAST E STREET #411
ONTARIO, CA
909-918-5250
Realtors & Staff
CALIFORNIA FIRST REALTY
525 W HOLT BLVD
ONTARIO, CA
909-988-6888
Realtors & Staff
FREEDOM REALTY GROUP
209 EAST I STREET
ONTARIO, CA
909-608-7311
Realtors & Staff
Marcos Rubio; Broker
1535 N.Granite Ave.
Ontario, CA
909-437-1408
Realtors & Staff
ALL NATIONS REALTY & INVS
1757 S EUCLID AVE
ONTARIO, CA
909-391-1511
Realtors & Staff
GOLDEN DREAMS REALTY
1511 W. HOLT BLVD., STE "L"
ONTARIO, CA
909-483-2696
Realtors & Staff
NP Realty Solutions, Inc.
1624 S. Briar Ave.
Ontario, CA
951-888-0887
Realtors & Staff
PREMIERE HOMES
1047 W 6TH STREET #C-1
ONTARIO, CA
909-467-1500
Realtors & Staff
BERKSHIRE HATHAWAY CA PROP
1063 W. 6TH ST. SUITE 101
ONTARIO, CA
909-983-9933
Realtors & Staff
BERKSHIRE HATHAWAY HOMESERV.
1063 WEST SIXTH ST STE 101
ONTARIO, CA
909-983-9933
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.