Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott Elementary | KG - 05 | 189 | 18.9 | 92117 |
Bird Rock Elementary | KG - 05 | 362 | 22 | 92037 |
Cadman Elementary | KG - 05 | 176 | 19.5 | 92117 |
Curie Elementary | KG - 05 | 533 | 25.3 | 92122 |
Doyle Elementary | KG - 05 | 624 | 23.4 | 92122 |
Field Elementary | KG - 06 | 290 | 22.3 | 92117 |
Hawthorne Elementary | KG - 06 | 236 | 21.4 | 92117 |
La Jolla Elementary | KG - 05 | 489 | 23.2 | 92037 |
Lafayette Elementary | KG - 06 | 200 | 15.2 | 92117 |
Sequoia Elementary | KG - 06 | 161 | 17.8 | 92117 |
Spreckels Elementary | KG - 05 | 631 | 25.2 | 92122 |
Toler Elementary | KG - 05 | 202 | 20.2 | 92117 |
Torrey Pines Elementary | KG - 05 | 449 | 22.6 | 92037 |
Whitman Elementary | KG - 06 | 89 | 12.7 | 92117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creative Performing And Media Arts | 06 - 08 | 725 | 19.9 | 92117 |
Innovation Middle | 06 - 08 | 349 | 18.3 | 92117 |
Marston Middle | 06 - 08 | 594 | 20.2 | 92117 |
Muirlands Middle | 06 - 08 | 696 | 23.6 | 92037 |
Standley Middle | 06 - 08 | 814 | 24.3 | 92122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altus Schools Charter School Of San Diego | 06 - 12 | 1,415 | 30.6 | 92121 |
Clairemont High | 09 - 12 | 835 | 19.4 | 92117 |
La Jolla High | 09 - 12 | 1,227 | 24.8 | 92037 |
Madison High | 09 - 12 | 944 | 22.6 | 92117 |
Preuss School Ucsd | 06 - 12 | 839 | 19.1 | 92093 |
University City High | 09 - 12 | 1,543 | 24.6 | 92122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altus Schools Audeo | KG - 12 | 309 | 19.7 | 92121 |
John Muir Language Academy | KG - 12 | 213 | 17.7 | 92117 |
Learning Choice Academy | KG - 12 | 170 | 15 | 92117 |
Mt. Everest Academy | KG - 12 | 213 | 17.9 | 92117 |
Whittier K-12 | KG - 12 | 65 | 6.4 | 92117 |
City | County | |
---|---|---|
Population | 40,169 | 3,325,378 |
Population Density | 3,336 | 791 |
Median Age | 43.3 | 37.6 |
People per Household | 2.2 | 2.8 |
Median Household Income | 120,599 | 83,628 |
Average Income per Capita | 90,374 | 40,428 |
La Jolla is located in California. La Jolla, California has a population of 40,169. La Jolla is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in La Jolla, California is $120,599. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in La Jolla is 43.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 43.5 degrees. The average rainfall is approximately 11.97 inches per year, with inches of snow per year. No weather information available.
Claudia Ruiz, Broker
2501 E. Chapman Ave., #200
Fullerton, CA
626-664-0453
Realtors & Staff
Christine Ho, Broker
502 E. Meadowbrook Ave.
Orange, CA
714-931-5222
Realtors & Staff
Capstone Investment
1332 E Valencia Dr
Fullerton, CA
714-521-7300
Realtors & Staff
James Bobbett, Broker
2226 State College Blvd
Fullerton, CA
714-255-1554
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
Prime Broker
417 S. Associated Road, #200
Brea, CA
949-478-5646
Realtors & Staff
Matrix Investments Inc.
735 E. Palmdale
Orange, CA
714-998-6542
Realtors & Staff
!RealAgent.com
1415 E. 17th Street #100B
Santa Ana, CA
714-543-4040
Realtors & Staff
Keller Williams Realty
17822 E. 17th St., Ste #101
Tustin, CA
714-426-3800
Realtors & Staff
168 Realty Inc.
18725 E.Gale Ave.Ste.100
City of Industry, CA
626-965-7788
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.