| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Almond Elementary | KG - 06 | 435 | 20 | 92335 |
| Beech Avenue Elementary | KG - 06 | 663 | 21.5 | 92335 |
| Canyon Crest Elementary | KG - 05 | 445 | 21.4 | 92337 |
| Cecilia Lucero Solorio Elementary | KG - 05 | 686 | 23.3 | 92336 |
| Chaparral Academy Of Technology | KG - 05 | 263 | 19.4 | 92337 |
| Citrus Elementary | KG - 06 | 670 | 21.6 | 92335 |
| Cypress Elementary | KG - 05 | 594 | 19.9 | 92335 |
| Date Elementary | KG - 05 | 554 | 19.2 | 92335 |
| David W. Long Elementary | KG - 05 | 781 | 23.1 | 92236 |
| Dolores Huerta International Academy | KG - 06 | 626 | 21.6 | 92335 |
| Dorothy Grant Innovations Academy | KG - 05 | 688 | 22.8 | 92336 |
| East Heritage Elementary | KG - 05 | 635 | 24.8 | 92336 |
| Falcon Ridge Elementary | KG - 05 | 512 | 21.7 | 92336 |
| Hemlock Elementary | KG - 05 | 417 | 19 | 92336 |
| Juniper Elementary | KG - 05 | 479 | 19 | 92336 |
| Jurupa Vista Elementary | KG - 06 | 412 | 21.6 | 92337 |
| Kathy Binks Elementary | KG - 05 | 577 | 20.3 | 92336 |
| Live Oak Elementary | KG - 06 | 450 | 19 | 92335 |
| Locust Elementary | KG - 06 | 374 | 18.9 | 92336 |
| Mango Elementary | KG - 05 | 488 | 19.1 | 92336 |
| Maple Elementary | KG - 05 | 542 | 20.4 | 92335 |
| Michael D'arcy Elementary | KG - 06 | 402 | 21.1 | 92337 |
| Nancy R. Kordyak Elementary | KG - 05 | 608 | 20.9 | 92336 |
| North Tamarind Elementary | KG - 06 | 383 | 18.2 | 92336 |
| Oak Park Elementary | KG - 05 | 351 | 19.8 | 92337 |
| Oleander Elementary | KG - 05 | 607 | 22.6 | 92335 |
| Palmetto Elementary | KG - 05 | 602 | 20.7 | 92335 |
| Poplar Elementary | KG - 06 | 518 | 20.2 | 92335 |
| Randall Pepper Elementary | KG - 05 | 487 | 18.8 | 92335 |
| Redwood Elementary | KG - 06 | 584 | 20.2 | 92335 |
| Shadow Hills Elementary | KG - 05 | 362 | 19.8 | 92337 |
| Sierra Lakes Elementary | KG - 05 | 803 | 22.3 | 92336 |
| South Tamarind Elementary | KG - 05 | 552 | 19.4 | 92335 |
| Sycamore Hills Elementary | KG - 06 | 647 | 22.9 | 92337 |
| Ted Porter Elementary | KG - 05 | 673 | 21 | 92335 |
| Tokay Elementary | KG - 05 | 414 | 19.7 | 92336 |
| Virginia Primrose Elementary | KG - 05 | 373 | 18.5 | 92336 |
| West Heritage Elementary | KG - 05 | 638 | 22.3 | 92336 |
| West Randall Elementary | KG - 06 | 345 | 17.7 | 92335 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alder Middle | 06 - 08 | 957 | 20.2 | 92336 |
| Almeria Middle | 06 - 08 | 765 | 20.1 | 92336 |
| Fontana Middle | 06 - 08 | 1,126 | 21.8 | 92335 |
| Harry S. Truman Middle | 06 - 08 | 991 | 20.8 | 92335 |
| Heritage Intermediate | 06 - 08 | 1,163 | 23.4 | 92336 |
| Sequoia Middle | 07 - 08 | 800 | 19.5 | 92335 |
| Southridge Technical Middle | 06 - 08 | 921 | 21.1 | 92337 |
| Wayne Ruble Middle | 06 - 08 | 1,357 | 22.1 | 92336 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Entrepreneur High Fontana | 09 - 12 | 286 | 26 | 92336 |
| Fontana A. B. Miller High | 09 - 12 | 2,125 | 19.4 | 92336 |
| Fontana High | 09 - 12 | 2,459 | 19.5 | 92335 |
| Henry J. Kaiser High | 09 - 12 | 1,978 | 20.5 | 92337 |
| Jurupa Hills High | 09 - 12 | 1,829 | 20.2 | 92337 |
| Options For Youth-acton | 07 - 12 | 1,770 | 37.7 | 92337 |
| Summit High | 09 - 12 | 2,539 | 21.9 | 92336 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Citrus High (continuation) | 10 - 12 | 387 | 17 | 92337 |
| * Eric Birch High (continuation) | 10 - 12 | 291 | 14.7 | 92336 |
| Mojave River Academy - Gold Canyon | KG - 12 | 214 | 24 | 92335 |
| City | County | |
|---|---|---|
| Population | 219,169 | 2,191,164 |
| Population Density | 5,079 | 109 |
| Median Age | 32.6 | 34.8 |
| People per Household | 4 | 3.3 |
| Median Household Income | 74,774 | 65,961 |
| Average Income per Capita | 22,743 | 25,630 |
GUZMAN & ASSOCIATES
16838 IVY AVENUE
FONTANA, CA
909-829-1777
Realtors & Staff
ALLIED, REALTORS
17133 ARROW BLVD
FONTANA, CA
909-437-3012
Realtors & Staff
ACTION REAL ESTATE & DEVELOP
16616 FOOTHILL BLVD.
FONTANA, CA
909-355-5660
Realtors & Staff
Foothill City Realty
8867 Sierra Ave.
Fontana, CA
909-350-9700
Realtors & Staff
CENTRAL REALTY GROUP
16299 FOOTHILL BLVD
FONTANA, CA
909-357-3000
Realtors & Staff
FELIX REAL ESTATE
7722 CYPRESS AVE.
FONTANA, CA
909-559-9121
Realtors & Staff
LIBERTY REALTY MASTERS
9190 SIERRA AVENUE STE 205
FONTANA, CA
909-429-2120
Realtors & Staff
SIERRA REALTY
9410 SIERRA AVE
FONTANA, CA
909-822-1197
Realtors & Staff
SANCHEZ REALTY INVESTMENTS
18048 FOOTHILL BLVD
FONTANA, CA
909-429-2103
Realtors & Staff
SIERRA LAKES RE BROKERAGE
6850 WHEELER CT
FONTANA, CA
909-215-8143
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.